Product Details:
Usage | Construction Sites, Factory |
Material | Cotton |
Color | Brownish Golden, Green, Orange or Natural White |
Application | Tents, Covers, Sheds |
Weight | 400 - 800 Grams /m2 Approx |
Yarn Count | 1000D*1000D Approx |
Tarpaulin Grade | GSM 70, GSM 90, GSM 120 Approx |
Product Details:
Tarpaulin Grade | GSM 70, GSM 120 Approx, GSM 90 |
Type | Canvas |
Coated Type | PVC Coated, PE Laminated |
Color | Brownish Golden,Green,Orange or Natural White |
Usage | Construction Sites,Factory |
Length | Up to 10 m Approx |
Material | Cotton |
Application | Tents,Covers,Sheds |
Product Details:
Tarpaulin Grade | GSM 70, GSM 120 Approx, GSM 90 |
Material | Cotton |
Color | Brownish Golden, Green, Orange or Natural White |
Usage | Construction Sites, Factory |
Length | Up to 10 m Approx |
Applications | Tents, Covers, Sheds |
Weight | 400 - 800 Grams /m2 Approx |
Product Details:
Color | Green |
Width | 57/58 |
Material | 100% Cotton |
Type | Anti-UV fabric |
Density | 101*64 |
Packaging Type | Roll |
Product Details:
Pattern | Plain |
Weight | 70 gsm- 400 gsm |
Density | 210 t |
Material | 100% Nylon |
Width | Up to 310 cm |
Packaging Type | Roll |
Product Details:
Density | 72*40, 68*38 |
Color | brownish golden color, green, orange or natural white color |
Material | Canvas |
Weight | 240-500 gsm |
Feature | Shrink-Resistant, Waterproof |
Packaging Type | Roll, bag |
Product Details:
Density | 600 D |
Material | Canvas |
Weight | Up to 400 gsm |
Color | Green |
Technique | Woven |
Packaging Type | Roll |