Sarigam GIDC, Valsad, Gujarat
GST No. 24AAAFL0679A1ZU
Call 08048966776 43% Response Rate
Pattern | Plain |
Weight | 70 gsm- 400 gsm |
Density | 210 t |
Material | 100% Nylon |
Width | Up to 310 cm |
Packaging Type | Roll |
View Complete details
Usage | Construction Sites, Factory |
Material | Cotton |
Color | Brownish Golden, Green, Orange or Natural White |
Application | Tents, Covers, Sheds |
Weight | 400 - 800 Grams /m2 Approx |
Yarn Count | 1000D*1000D Approx |
Tarpaulin Grade | GSM 70, GSM 90, GSM 120 Approx |
View Complete details
Tarpaulin Grade | GSM 120 Approx, GSM 70, GSM 90 |
Color | Brownish Golden, Green, Orange or Natural White |
Material | Cotton |
Usage | Construction Sites, Factory |
Length | Up to 10 m Approx |
Applications | Tents, Covers, Sheds |
Weight | 400 - 800 Grams /m2 Approx |
View Complete details
Tarpaulin Grade | GSM 70, GSM 90, GSM 120 Approx |
Type | Canvas |
Coated Type | PE Laminated, PVC Coated |
Color | Brownish Golden,Green,Orange or Natural White |
Usage | Construction Sites,Factory |
Length | Up to 10 m Approx |
Material | Cotton |
Application | Tents,Covers,Sheds |
View Complete details