Product Details:
Pattern | Plain |
Material | HDPE |
Color | Black |
Width | Up to 300 cm |
Usage/Application | Ponds |
Packaging Type | Roll |
Product Details:
Color | White |
Width | 75-2000 mm |
Material | HDPE |
Packaging Type | Roll |
Roll Length | 100 ft |
Thickness | 6 mil |
Product Details:
Width | Up to 310 cm |
Color | White |
Length | 100 ft |
Fabric | PE |
Weight | 30-150 gsm |
Packaging Type | Roll |
Product Details:
Width | Up to 310 cm |
Color | White |
Weight | 30-150gsm |
Material | Viscose / Polyester |
Packaging Type | Roll |
Length | 100 ft |
Product Details:
Width | 122 inches/310 cm |
Material | HDPE |
Usage | Building Material or Protective Packing |
Thickness | 0.5 mm |
Technique | Non-Woven |
Packaging Type | Roll, Piece |
Product Details:
Pattern | Plain |
Type | Non woven |
Width | 44-45 Inch |
GSM | 250-300 |
Material | Polyester |
Packaging Type | Roll |
Product Details:
Pattern | Plain, Dyed |
Color | Blue |
Type | Non woven |
GSM | 100-150 |
Material | Polypropylene |
Packaging Type | Roll |
Product Details:
Width | Up to 310 cm |
Pattern | Circular/ tubular |
Color | White |
Material | Polyester / Nylon |
Weight | Maximum 175 GSM |
Packaging Type | Roll |
Product Details:
Color | White |
Width | 305 to 310 cm |
Pattern | Plain |
Material | HDPE |
Stitching Type | L, U Type stitching |
Packaging Type | Roll |
Product Details:
Use | Cover, Industry, construction industry |
Color | White |
Width | 9'x12' |
Pattern | Plain |
Material | Canvas |
Density | 68*30 |
Product Details:
Width | Up to 310 mm |
Type | Shrink Film |
Material | Polyethylene |
Usage | Packaging Film |
Thickness | Up to 50 mm |
Colour | White |
Product Details:
Width | Up to 310 cm |
Length | 100 ft |
Pattern | Plain, Weaved |
Gsm | Up to 175 GSM |
Basis Weight | 28, 35gsm, 40gsm, 50gsm, 60gs |
Woven material | HDPE, PP |
Product Details:
Materials | HDPE |
Pattern | Plain |
Color | Multicolor |
Type | Laminated |
Width | 35-36 |
GSM | 100-150 |
Material | Non-Woven |
Product Details:
Pattern | Plain |
Usage/Application | Tents, Curtain, Industry, Military, Tent |
Type | Coated |
Width | 35-36 |
GSM | 100-150 |
Material | HDPE |
3.3/5
Rated by 19 Users